Nonprofits Receive Grants to Support Bridgeton Community
More than 35 nonprofits have received funding from the Bridgeton Landfill Community Project Fund (Bridgeton Fund). The Bridgeton Fund was established in July 2018 with $12.5 million from a legal settlement between the State of Missouri and Republic Services, Allied Services, and Bridgeton Landfill, LLC.
Per the terms of the settlement the fund supports nonprofit 501(c)(3) organizations working or located within a four-mile radius of the Bridgeton Landfill. Grants from the fund supports initiatives that contribute to the betterment of the environment, health, and safety of the communities within that area.
The St. Louis Community Foundation manages the grant-making for the Bridgeton Fund. Funding initiatives fall into four areas:
- Physical Health
- Behavioral and Mental Health
- Public Safety
- Community Greening and Healthy Living
Below is information about the grants from the Bridgeton Landfill Community Project Fund as of October 15, 2020.
Mental Health and Substance Abuse Grants | |
Organization | Grant Purpose |
Alive & Well Communities | Activating Healing in Hazelwood West Community |
Behavioral Health Network | Bridgeton Intensive Outreach Project |
Boys & Girls Club of St. Charles County | Healthy Habits Program |
CHADS Coalition for Mental Health | School Outreach in the Bridgeton Fund geographic area |
NCADA | Prevention First |
Pattonville School District | Staffing Support for Social-Emotional Needs |
Room at the Inn | Overcoming Mental Health & Trauma Issues w/ Homeless Women |
St. Louis Crisis Nursery | Family Empowerment Program in Bridgeton Target Area |
UMSL – Center for Behavioral Health | Psychological Evaluation & Trauma Assessments |
Walters Walk | Mental Health Counseling |
Youth in Need | Professional Mental Health Counseling |
Greening, Gardening, and Outdoor Living | |
City of Bridgeton | Bridgeton Municipal Athletic Complex Inclusive Playground |
City of Maryland Heights | Maryland Heights Greenhouse Garden, and Interpretive Center |
Holy Spirit Catholic Church Athletic Association | Holy Spirit Athletic Association Soccer Field Renovation |
Missouri Prairie Foundation | Prairie Planning in 4-Mile Footprint |
Public Safety Grants | |
City of Bridgeton Police Department | Communication equipment for two command vehicles |
Pattonville Fire Protection District | Industrial Pumper Truck |
St. Louis County Local Emergency Planning Committee | NOAA Radios & Emergency Kits |
Community Grants ($5,000 or less) | |
Bridgeway Elementary School | Bridgeway Elementary School: Sensory Garden Drip Irrigation |
Congregation of the Mission Western Province | Clearing of Brush and Regarding Drainage Ditch on North Side of Building |
Dream Big Foundation | DREAM Big Start-Up – training equipment, training facility and league fees |
H.E.A.L: STOP HEROIN, Inc. | General Operating Support |
Harmony Inc. St. Louis Chordinals | Singing for Health |
Holy Spirit Catholic Church Athletic Association | Blaiser Field Bathroom Renovaion |
Just Moms STL | Health Education |
Loaves and Fishes for St. Louis, Inc. | Emergency Shelter & Food Pantry |
MBCH Children and Family Ministries | MBCH Counseling Center |
Missouri PTA | Garrett Elementary Outdoor Classroom |
Pattonville Early Childhood PTO | General Operating – Playground |
Pattonville R-III School District | Pattonville Youth Garden Walk Behind Tractor |
Remington Traditional School PTO | Refillable Water Stations |
Rose Acres Elementary School PTO | Outdoor Classroom Seating |
Simplechurch Inc. | Backpack Program |
St. Animal Pet Adoption | Spay/Neuter Clinic 2019 |
St. Charles County Department of Public Health | Public Health Air Monitoring |
St. Louis Area Foodbank | Feeding Bridgeton |
Sts. Joachim and Ann Care Service | Medical/Dental Assistance for Homeless |
The Salvation Army | St. Charles Corps Emergency Social Services for Bridgeton |
Click here to learn more about the Bridgeton Landfill Community Project Fund