* Benchmark is made up of 65% S&P 500, 15% EAFE, 20% Barclays | 6.16% | 8.39% | 8.33% | |
Social Responsibility | 9.0% | N/A | N/A | |
* 70% MSCI ACWI MI Index, 30% Barclays Aggr Bond Index | 6.7% | N/A | N/A | |
Money Market | 1.49 ** | |||
Pool | 1 Year | 3 Year | 5 Year | |
---|---|---|---|---|
Wealth Preservation | 8.06% | 5.79% | 5.11% | |
* Benchmark is made up of 20% S&P 500, 5% EAFE, 75% Barclays | 8.20% | 6.45% | 5.68% | |
Balanced | 6.90% | 6.20% | 5.93% | |
* Benchmark is made up of 50% S&P 500, 15% EAFE, 35% Barclays | 6.49% | 7.68% | 7.43% | |
Growth | 4.23% | 6.08% | 6.18% |
* Benchmark:
** Current Return
Asset Allocation | Wealth Pool | Balanced Pool | Growth Pool |
Total Stock Market Index Fund | 15% | 30% | 40% |
International Stock Market Index Fund | 10% | 20% | 30% |
Total Bond Market Index Fund | 33% | 23% | 12% |
International Bond Market Index Fund | 8% | 5% | 0% |
Intermediate Investment Grade Fund | 18% | 12% | 8% |
Short Term Investment Grade Fund | 16% | 10% | 5% |
REIT Index Fund | 0% | 0% | 5% |
Click here for more investment pool information: Investment Options for Charitable Funds.